World Series: Winner 2009

Monday 6 April 2009

Compare World 2009 betting odds from all the leading Internet bookmakers and betting exchanges and always bet at the best odds! To place a bet, click on the (bold) best World 2009 odds of the outcome you want to bet on in the Best Odds, All Odds or Exchanges tab. For other betting events, browse the menu on the left.

Odds Format Options Fractional Odds Decimal Odds American Odds
  open in new window
Bet with Bet 365 Bet with Bet Direct Bet with Betinternet Bet with Boylesports Bet with Canbet Bet with Centrebet Bet with Paddy Power Bet with Stan James Bet with Victor Chandler Bet with Betfair Bet with WBX
Odds History Yankees Yankees 333/100 7/2 4 5 4 5 9/2 7/2 5 4.1/1 5.8/1
Odds History Red Sox Red Sox 17/2 8 8 15/2 8 8 8 8 15/2 7.2/1 9.5/1
Odds History Angels Angels 17/2 8 8 8 17/2 9 8 8 17/2 7.2/1 10.5/1
Odds History Mets Mets 13/2 15/2 9 10 10 9 13/2 15/2 9 5.4/1 11
Odds History Cubs Cubs 9 10 10 17/2 15/2 10 8 10 17/2 10 12.5/1
Odds History Phillies Phillies 14 12 12 14 12 12 12 12 12 11.5/1 15.5/1
Odds History Dodgers Dodgers 12 14 14 14 15 10 14 14 14 14 11.5/1
Odds History Tampa Bay Rays Tampa Bay Rays 14 16 14 10 14 13 16 16 10 14 16.5/1
Odds History Tigers Tigers 20 20 20 16 25 16 18 20 16 16.5/1 20
Odds History White Sox White Sox 18 16 18 18 25 16 20 16 18 18 21
Odds History Diamondbacks Diamondbacks 22 25 25 14 25 16 25 25 14 24 21
Odds History Cardinals Cardinals 25 22 22 16 20 20 18 22 18 21 26
Odds History Indians Indians 18 20 20 16 25 20 20 20 16 16.5/1 27
Odds History Twins Twins 28 25 25 25 25 22 20 25 25 24 29
Odds History Marlins Marlins 33 28 28 26 33 25 25 28 28 27 33
Odds History Braves Braves 40 33 33 33 40 33 33 33 33 26 45
Odds History Blue Jays Blue Jays 33 40 33 22 33 33 40 40 25 14 47
Odds History Astros Astros 28 33 33 30 40 40 33 33 25 31 59
Odds History Brewers Brewers 33 50 40 25 50 33 50 50 25 28 45
Odds History Rockies Rockies 40 40 40 30 40 40 50 40 33 41 59
Odds History Athletics Athletics 50 50 50 50 40 50 33 50 50 26 69
Odds History Rangers Rangers 50 40 50 40 50 50 66 40 40 59 69
Odds History Reds Reds 50 66 66 50 50 80 50 66 50 64 119
Odds History Giants Giants 50 66 66 50 50 100 66 66 50 4.2/1 119
Odds History San Diego Padres San Diego Padres 80 80 80 40 80 100 100 80 40 74 139
Odds History Nationals Nationals 125 125 125 100 100 100 200 125 100 109 139
Odds History Mariners Mariners 80 150 100 50 100 100 200 150 50 26 149
Odds History Orioles Orioles 150 150 150 125 80 100 200 150 80 74 149
Odds History Pirates Pirates 125 150 125 125 100 150 200 150 100 94 199
Odds History Royals Royals 150 100 150 125 100 150 200 100 100 109 199
Place terms       2
1/2
      2
1/2
       
Bet with Bet 365 Bet with Bet Direct Bet with Betinternet Bet with Boylesports Bet with Canbet Bet with Centrebet Bet with Paddy Power Bet with Stan James Bet with Victor Chandler Bet with Betfair Bet with WBX

Best price percentage: 109.1%, bookies only: 120.2%

Need help understanding the market? Check out our Market Info page, for a breakdown on the odds.

While every effort is made to ensure that the betting information displayed here is correct and up to date, we are not liable for any errors and it is your responsibility to check the odds with the bookmaker before placing a bet.

About Us | Sporting Calendar| Features | Top Bets | Bookmakers | Glossary

Bestbetting Alerts Bestbetting Alerts | Signup | Unsubscribe | Change Delivery Preferences

Bestbetting - Sports betting odds comparison © Copyright 2009 Betgenius Limited | Terms of Service
Click here for help and support using the site. Email: advertising@betgenius.com for advertising queries.